May 3 - Jun 5 |
Jun 6 - Sep 1 |
Sep 2 - Oct 13 |
Oct 14 - May 4 |
|
---|---|---|---|---|
Monday | CLOSED | 10:00 am - 5:30 pm | Closed | Closed |
Tuesday | CLOSED | 10:00 am - 5:30 pm | Closed | Closed |
Wednesday | 10:00 am - 4:30 pm | 10:00 am - 5:30 pm | 9:00 am-4:30 pm | 10:00 am - 4:30 pm |
Thursday | 10:00 am - 4:30 pm | 9:00 am - 8:30 pm | 9:00 am-4:30 pm | 10:00 am - 4:30 pm |
Friday | 10:00 am - 4:30 pm | 9:00 am - 8:30 pm | 9:00 am-4:30 pm | 10:00 am - 4:30 pm |
Saturday | 10:00 am - 4:30 pm | 9:00 am - 8:30 pm | 9:00 am-4:30 pm | 10:00 am - 4:30 pm |
Sunday | 10:00 am - 4:30 pm | 9:00 am - 8:30 pm | 9:00 am-4:30 pm | 10:00 am - 4:30 pm |
May Long Weekend: Friday & Saturday 10:00 am- 5:30 pm | Closed on Wednesday, May 7 & Thursday, May 8, 2025 |
Option 3: To be transferred to Alberta Parks' General Information line for all other inquiries including Kananaskis Conservation pass licence plate updates, day use, trail reports, permits, hunting, and advisory information.
Monday | 9:00 a.m. - 4:30 p.m. |
Tuesday | 9:00 a.m. - 4:30 p.m. |
Wednesday | 9:00 a.m. - 4:30 p.m. |
Thursday | 9:00 a.m. - 4:30 p.m. |
Friday | 9:00 a.m. - 4:30 p.m. |
Saturday | Closed |
Sunday | Closed |
Closed December 24 – January 1. |